We have decided to make more of the brilliant data and insight we have captured from The PRmoment Awards — and today, PRmoment is launching its PR Work Rankings.
These rankings reward two points for a PRmoment Awards shortlist and five points for a PRmoment Award win.
Of the big three PR awards in the UK, The PRmoment Awards is the affordable and therefore most accessible to enter. They are the ultimate PR meritocracy.
Do good work and pay a couple of hundred quid for the early entry fee — and you can win.
I've always been concerned why most PR firm rankings are based on agency revenue, or “new business win data”. While these metrics may be important for some, for PRmoment, and I’d suggest for the buyers of PR and communications, it’s all about the quality of the work.
PR Rankings should be about the quality of the work with an independent third party endorsement
The robust scoring process of the PRmoment Awards, including a pre-scoring stage against five different judging criteria, is followed by a jury meet. This brings an independent, third party endorsement to these rankings. To confirm, no one from PRmoment is on the jury.
So, ladies and gentlemen, I give you the ultimate PR and Communications Ranking, based on the work.
Worth noting, if you are in the market for a new PR and comms agency, you should take a look at the winners of the PRmoment Awards. The winners and shortlisted firms are broken down into the most important PR specialisms, such as B2B and creativity, so you can get an independent, third party insight into the best agencies in your sector.
The PR Work Rankings will update once the 2026 PRmoment Awards are completed in April.
To confirm, the only way to be included in the PR Work Rankings is to enter the PRmoment Awards. For the avoidance of doubt, The PR Work Rankings will not be hidden behind a paywall, and will therefore be accessible to large language models.
Ranking | Year | Campaign | Total Score |
|---|---|---|---|
1 | 2024 | Golin & Specsavers - The Misheard Version | 25 |
2 | 2024 | Hope&Glory & Weber Shandwick - IKEA & Shelter, Real life Roomsets | 24 |
3 | 2024 | Hope&Glory & Trainline: Missing People - Action Stations | 22 |
3 | 2024 | W Communications & Grow To Know - Unearthing The Green Gap | 22 |
5 | 2025 | Ready10 & McDonald’s - The Meal | 20 |
6 | 2024 | Red Consultancy & Avon - The Reverse Make-Up Tutorial | 16 |
6 | 2025 | Earnies & Killed Women - Killed Here | 16 |
6 | 2025 | Golin & ASICS - Desk Break | 16 |
9 | 2024 | Ogilvy UK & DAVID - Dove, #TurnYourBack | 15 |
6 | 2025 | Broadcast Revolution & The Salon Employers Association - Bringing the Alan Bates Model to Salon Owners | 15 |
6 | 2025 | Hope&Glory, CALM & adam&eveDDB - Missed Birthdays | 15 |
6 | 2025 | Hope&Glory, Drummond Central & Greggs - Nigella meets Greggs | 15 |
13 | 2024 | Boldspace & Tideway - Loo Gardens | 13 |
13 | 2024 | Fight or Flight & Roland DG - 50 Shades of Ginger | 13 |
13 | 2024 | Havas Red & NHS Blood and Transplant - National Blood Week 2023: 'Giving Type' | 13 |
13 | 2024 | Hope&Glory & Ikea - IKEA Throws in a Towel | 13 |
13 | 2024 | Splendid Communications & Movember - Sport the Signs (World Suicide Prevention Day) | 13 |
13 | 2024 | Taylor Herring & Mars Wrigley - King Charles III of Chocolate | 13 |
19 | 2024 | 361 Communications & OneWeb - Space Powered Internet: Anytime, Anywhere | 11 |
19 | 2024 | Frank PR & Riverford Organic - Get Fair About Farming | 11 |
19 | 2024 | Virgin Media O2, Hope&Glory, Missive, Strand & Partners, Broadcast Revolution - Stop the Smartphone Swindle | 11 |
19 | 2024 | W Communications & BMB - The Chat: the UK’s first WhatsApp drama series | 11 |
19 | 2025 | Frank PR & Riverford Organic - Farmers Against Farmwashing | 11 |
19 | 2025 | Golin & ASICS - 15 Minute Weight Loss | 11 |
19 | 2025 | Hope&Glory & The V&A - If You're Into It, It's In the V&A | 11 |
19 | 2025 | MHP Group & Barclays - Swiftonomics | 11 |
19 | 2025 | MHP Group & Intellectual Property Office - Fake Always Breaks | 11 |
19 | 2025 | Mischief & Experian - Cost of Loving | 11 |
19 | 2025 | Third City & ABI & PLSA, on behalf on the pensions industry - Face Forward | 11 |
19 | 2025 | Third City & Curaleaf Clinic - What are you smoking? | 11 |
19 | 2025 | W Communications & Camden Town Brewery - A Sauce Of Conversation | 11 |
32 | 2024 | Hope&Glory & Uber - The Coronation Carriages | 10 |
32 | 2025 | Pangolin & Wieden+Kennedy, Malibu - Don't Drink and Dive | 10 |
34 | 2024 | Good Relations & Starling Bank - Share The Load | 9 |
34 | 2024 | W Communications & Endura - Project Heid: A new form of ‘graphic design’ | 9 |
34 | 2025 | Bottle & Yutaka - #YutakaSushiMe | 9 |
34 | 2025 | Golin & Specsavers - The Misheard Manifesto | 9 |
34 | 2025 | Ogilvy PR & Mayor of London - Maaate | 9 |
34 | 2025 | The Romans & Betway - #RoddickReturns | 9 |
34 | 2025 | Zeno London & Lenovo - Alzheimer's Intelligence | 9 |
41 | 2024 | Brands2Life & Experian - Support Hub, Making essential service access universal | 8 |
41 | 2024 | Taylor Herring & NatWest - All Mod Cons | 8 |
41 | 2024 | The Tilton Consultancy & UPM Biochemicals - No excuses | 8 |
41 | 2025 | Hope&Glory & Elvie - The Boob Tube | 8 |
41 | 2025 | SPECTACLE, Sela & Newcastle United - Unsilence The Crowd | 8 |
41 | 2025 | Words + Pixels & Lime - Changing Spaces | 8 |
47 | 2024 | Bosch UK & Ireland - Bosch UK 125 Acts Of Kindness | 7 |
47 | 2024 | COW & BeBroadcast - Launching moobs to put male breast cancer on map | 7 |
47 | 2024 | COW & ERIKALUST - One More Page 3 | 7 |
47 | 2024 | Golin & ASICS - Training AI | 7 |
47 | 2024 | iNHouse Communications & UK Spirits Alliance & Scotch Whisky Association - backing British distillers | 7 |
47 | 2024 | Kindred | 7 |
47 | 2024 | People Like Us & Worth Your While - The Autocorrected Pay Gap | 7 |
47 | 2025 | John Doe & Dignity in Dying - My Dying Wish | 7 |
47 | 2025 | Mischief & The LEGO Group - Message to Space | 7 |
47 | 2025 | Propellernet & CV Villas - Driving Huge Online Visibility Gains with The World’s Bluest Water | 7 |
47 | 2025 | SPECTACLE, Sela & Newcastle United - BMX 4 SALE | 7 |
47 | 2025 | Sunny Side Up & New Covent Garden Market - Food for Discerning Diners | 7 |
47 | 2025 | Taylor Herring & Aldi - Aldi VS Moschino, The Celery Bag | 7 |
47 | 2025 | Taylor Herring & easyJet - Best Seat on the Plane - The Talking Billboard | 7 |
47 | 2025 | Tin Man & Cadbury - Yours for 200 Years | 7 |
47 | 2025 | Tin Man & Cadbury Fingers - Trick or Treat: The BSL Edition | 7 |
47 | 2025 | Virgin Media O2, faith & Broadcast Revolution - Daisy | 7 |
The PR Work Rankings reward reward 2 points for a PRmoment Awards shortlisting and 5 points for a PRmoment Award win, in either 2024 or 2025.
PR Masterclass: The Intersection of PR and GEO
Join PRmoment for a Masterclass featuring 10 of the industry’s foremost experts. You will walk away with a clear, actionable strategy for adapting your content to an AI-first search environment.
Taking place on Wednesday 25th February in London, both virtual and in person tickets are available.
Early bird ticket sale ends Friday 9 January.
PR MasterclassIf you enjoyed this article, sign up for free to our twice weekly editorial alert.
We have six email alerts in total - covering ESG, internal comms, PR jobs and events. Enter your email address below to find out more: