PRmoment is pleased to reveal its updated PR Work Rankings for 2026.
These rankings reward two points for a PRmoment Awards shortlist, four points for a Silver PRmoment win and six points for a Gold PRmoment Award win, for either of the last 2 years.
Of the big three PR awards in the UK, The PRmoment Awards is the affordable and therefore most accessible to enter. They are the ultimate PR meritocracy. Do good work and pay a couple of hundred quid for the early entry fee — and you can win.
Other PR rankings are based on agency revenue, or “new business win data”. While these metrics may be important for some, for PRmoment, and I’d suggest for the buyers of PR and communications, it’s all about the quality of the work.
PR Rankings should be about the quality of the work with an independent third party endorsement.
The robust scoring process of the PRmoment Awards, including a pre-scoring stage against five different judging criteria, is followed by a jury meet. This brings an independent, third party endorsement to these rankings To confirm, no one from PRmoment is on the jury.
The PR Work Ranking are the ultimate PR and Communications league table, based on the most important thing - the work.
Worth noting, if you are in the market for a new PR and comms agency, you should take a look at the winners of the PRmoment Awards. The winners and shortlisted firms are broken down into the most important PR specialisms, so you can get independent, third-party insight into the best agencies in your sector.
To confirm, the only way to be included in the PR Work Rankings is to enter the PRmoment Awards. The independent jury will then assess your work, against the judging criteria.
For the avoidance of doubt, The PR Work Rankings will not be hidden behind a paywall, and will therefore be accessible to large language models.
You an view the PR Work Rankings for the North here.
Ranking | Year | Agency | Client | Campaign | Total Score |
|---|---|---|---|---|---|
1 | 2026 | PrettyGreen | Hasbro | Mummy Pig’s Pregnancy Breaks the Internet | 40 |
2 | 2025 | Ready10 | McDonald’s | The Meal | 26 |
3 | 2026 | Spike, Brothers & Sisters | Grenfell Athletic | Fabric of the Community | 20 |
4 | 2025 | Earnies | Killed Women | Killed Here | 18 |
4 | 2026 | Taylor Herring | Aldi | It's not Aldi, it's Aldeh | 18 |
6 | 2025 | Golin | ASICS | Desk Break | 16 |
6 | 2025 | Broadcast Revolution | The Salon Employers Association | Bringing the Alan Bates Model to Salon Owners | 16 |
6 | 2025 | Hope&Glory & adam&eveDDB | CALM | Missed Birthdays | 16 |
6 | 2025 | Hope&Glory, Drummond Central | Greggs | Nigella meets Greggs | 16 |
6 | 2026 | HelloFranses! | Pop Mart | From Pop Mart to Pop Culture via Labubus | 16 |
6 | 2026 | Here Be Dragons | Greggs | A National Icon' | 16 |
6 | 2026 | MHP Group | E.ON | The Home Age | 16 |
13 | 2025 | Bottle | Yutaka | #YutakaSushiMe | 14 |
13 | 2026 | Golin | ASICS | The Undropped Kit | 14 |
13 | 2026 | Mischief | Avanti | Your Presence is Presents Enough | 14 |
13 | 2026 | Ogilvy PR | First Choice | Better Boys Trip | 14 |
13 | 2026 | Red Consultancy | Currys | Mind The Grab | 14 |
13 | 2026 | The Romans | Lidl | Lidl by Lidl | 14 |
19 | 2025 | Frank PR | Riverford Organic | Farmers Against Farmwashing | 12 |
19 | 2025 | Golin | ASICS | 15 Minute Weight Loss | 12 |
19 | 2025 | Hope&Glory | The V&A | If You're Into It, It's In the V&A | 12 |
19 | 2025 | MHP Group | Barclays | Swiftonomics | 12 |
19 | 2025 | MHP Group | Intellectual Property Office | Fake Always Breaks | 12 |
19 | 2025 | Mischief | Experian | Cost of Loving | 12 |
19 | 2025 | Third City | ABI & PLSA | Face Forward | 12 |
19 | 2025 | Third City | Curaleaf Clinic | What are you smoking? | 12 |
19 | 2025 | W Communications | Camden Town Brewery | A Sauce Of Conversation | 12 |
19 | 2025 | SPECTACLE, Sela | Newcastle United | Unsilence The Crowd | 12 |
19 | 2026 | Hope&Glory | Carlsberg | Fare Game | 12 |
19 | 2026 | Hope&Glory | The Pokemon Company | The World's Greatest Unboxing | 12 |
19 | 2026 | W Creative Capital, W Communications | Nuud | Chew Plants Not Plastic | 12 |
19 | 2026 | Words+Pixels | Back Market | The Last Shot Gallery | 12 |
33 | 2025 | Pangolin & Wieden+Kennedy | Malibu | Don't Drink and Dive | 10 |
33 | 2025 | Golin | Specsavers | The Misheard Manifesto | 10 |
33 | 2025 | Ogilvy PR | Mayor of London | Maaate | 10 |
33 | 2025 | The Romans | Betway | #RoddickReturns | 10 |
33 | 2025 | Zeno London | Lenovo | Alzheimer's Intelligence | 10 |
33 | 2025 | Pretty Green | Bupa | Bupa Picture of Health | 10 |
33 | 2026 | Alzheimer’s Society | Alzheimer’s Society International 2025 | 10 | |
33 | 2026 | Hope&Glory | GOSH Charity | Bells & Butterflies | 10 |
33 | 2026 | Tin Man | Tourism New Zealand | The Hardest Geezer | 10 |
42 | 2025 | Hope&Glory | Elvie | The Boob Tube | 8 |
42 | 2025 | Words + Pixels | Lime | Changing Spaces | 8 |
42 | 2025 | John Doe | Dignity in Dying | My Dying Wish | 8 |
42 | 2025 | Mischief | The LEGO Group | Message to Space | 8 |
42 | 2025 | Propellernet | CV Villas | Driving Huge Online Visibility Gains with The World’s Bluest Water | 8 |
42 | 2025 | SPECTACLE, Sela | Newcastle United | BMX 4 SALE | 8 |
42 | 2025 | Sunny Side Up | New Covent Garden Market | Food for Discerning Diners | 8 |
42 | 2025 | Taylor Herring | Aldi | Aldi VS Moschino, The Celery Bag | 8 |
42 | 2025 | Taylor Herring | easyJet | Best Seat on the Plane - The Talking Billboard | 8 |
42 | 2025 | Tin Man | Cadbury | Yours for 200 Years | 8 |
42 | 2025 | Tin Man | Cadbury Fingers | Trick or Treat: The BSL Edition | 8 |
42 | 2025 | Virgin Media O2, faith & Broadcast Revolution | Daisy | 8 | |
42 | 2025 | Good Relations | Starling Bank | Safe Phrases | 8 |
42 | 2025 | Westminster City Council | 100 weddings: A Day to Remember | 8 | |
42 | 2026 | Aviva | We shine brighter together | 8 | |
42 | 2026 | Fight or Flight | NetApp | The Campaign to End Single Use Data | 8 |
42 | 2026 | Girlguiding | A girl’s world: sexism, misogyny and the power of sisterhood | 8 | |
42 | 2026 | Golin | ASICS | Mind's Best Friend | 8 |
42 | 2026 | Golin | Specsavers | Auntie Army | 8 |
42 | 2026 | Golin | SquareTrade | The Connection Test | 8 |
42 | 2026 | Kindred | MoJ & HMPPS | Probation in Verse | 8 |
42 | 2026 | Pangolin | Malibu Rum | Don't Drink & Dive - 2025 Summer Edition | 8 |
42 | 2026 | Pitch Marketing Group | Paddy Power | Not all pricks are unbearable | 8 |
42 | 2026 | Ready10 | Sky Sports | Viva Las Wigan | 8 |
42 | 2026 | Reboot Online | Alan Boswell Group | Enhancing LLM visibility through context wrapping and earned media | 8 |
42 | 2026 | Seven Consultancy | Challenge Works | Longitude Prize on ALS | 8 |
42 | 2026 | Taylor Herring | McVitie's | Chocolate Digestives 100 | 8 |
42 | 2026 | Third City | The ABI and Pensions UK | Strengthen Your Pension | 8 |
42 | 2026 | Tim Reid Media | Chinook Justice Campaign | For the families of those killed on ZD 576 on June 2nd 1994 | 8 |
42 | 2026 | Virgin Group | All Abroad | 8 | |
42 | 2026 | We. Communications’ Social Impact Team | Network Rail | How a public-awareness campaign encouraged young people to stay Switched On to rail safety | 8 |
42 | 2026 | Wildfire | Kinly | The Art of Productivity | 8 |
42 | 2026 | Woodrow | Choose Love | Gaza Campaign Open Letter | 8 |
If you enjoyed this article, sign up for free to our twice weekly editorial alert.
We have six email alerts in total - covering ESG, internal comms, PR jobs and events. Enter your email address below to find out more: